
Airthings Wave Mini
October 19, 2021
Airthings Corentium Home
October 20, 2021Airthings View Plus
€299,00 (incl. V.A.T.)
The most advanced air quality tech. Complete control over the air you breathe and the power to change it. Keep your family safe from the effects of allergens, pollution, wildfire smoke, viruses and more.
Out of stock
Calm tech display
Customizable display and wave function for more info
Power usage
Power save mode for battery lifetime up to 2 years, or plug in with USB
Hub functionality
Use View Plus as a Hub and expand your system and bring additional monitors online
Wifi connected / wireless
See your data anytime, anywhere
Smart home integrations
Integrate with your smart home using IFTTT, Google Assistant and Amazon Alexa
Detailed specifications can be found here!
Weight | 360 g |
---|---|
Dimensions | 170 × 90 × 33 mm |
Sensors | Radon, Particulate Matter (PM2.5), Carbon Dioxide (CO2), Temperature, Humidity, Airborne Chemicals (VOC), Air Pressure |
Radon Sensor Specs | Radon sampling: Passive diffusion chamber, Detection method: Alpha spectrometry, Measurement range: 0 – 500 pCi/L / 0 – 20,000 Bq/m3, Accuracy/precision at 5.4 pCi/L / 200 Bq/m3: After 7 days ~ 10 % After 2 months ~ 5 % |
Connectivity | WiFi (2.4 GHz and 802.11b/g/n), Airthings SmartLink, Bluetooth Low Energy |
Display | 2.9” 296128 pixels ePaper |
Visual indicator | Red, Yellow, Green glow |
Optional | Operation on USB-C (runs from batteries if removed) |
Mounting | Wall, Table Placement |
Hub functionality | Enabled when connected with WiFi and USB-C cable is plugged into device |
Operating Conditions | Temperature: 4°C to 40°C / 39.2°F to 104°F, humidity TBD |
Intergrations | IFTTT, Amazon Alexa, Google Assistant |
Package Content | View Plus, 6 AA batteries, USB C cable, Quick Start Guide |
Related products
Airthings Hub
€99,00 (incl. V.A.T.)Airthings Wave Plus
€229,00 (incl. V.A.T.)Kaiterra Laser Egg+ Chemical
€199,00 (incl. V.A.T.)