
Kaiterra Laser Egg
March 18, 2021
Airthings Wave Mini
October 19, 2021Airthings Wave Plus
€229,00 (incl. V.A.T.)
Smart, battery operated, indoor air quality monitor with 6 sensors: radon, CO2, humidity, temp, airborne chemicals (VOCs) and pressure.
Reliable radon sensor
Reliable radon sensor from the world’s best selling radon detector company
Touch-free visual indicator
Color-coded, touch-free visual indicator showing air quality level
Battery operated, wireless
Battery operated, wireless connection via Bluetooth, and free app and online dashboard
Award-winning
Detailed specifications can be found here!
Weight | 219 g |
---|---|
Dimensions | 12 × 3,6 mm |
Sensors | Radon, CO2, TVOC, Temp, Humidity, Air Pressure |
Sensor Resolution | Temperature ∓ 0.1°C / ∓ 0.1°F, Humidity ∓1%, Pressure ∓0.15hPa |
Sensor sampling interval | 5 minutes |
Sensor Settling Time | TVOC ~ 7 days, CO2 ~ 7 days |
CO2 Sensor Details | NDIR Sensor (Non-Dispersive Infra-Red), Measurement range 400–5000 ppm, Non condensing 0 – 85%RH, Optimum Accuracy ±30ppm ±3% within 15 – 35°C / 60 – 95°F |
Operational Environment | 39°F to 104°F / 4°C to 40°C |
Connectivity | Bluetooth, Airthings SmartLink |
Visual indicator | Red, Yellow, Green glow ring |
Battery Life | Bluetooth: 16 months, SmartLink (Hub): 18 months |
Deployment | Wall, Ceiling |
Related products
Kaiterra Laser Egg+ Chemical
€199,00 (incl. V.A.T.)Airthings Wave Radon
€189,00 (incl. V.A.T.)Airthings House Kit
€299,00 (incl. V.A.T.)